Latest Observations Summary
| Station ID |
Time (Local) |
Temp (Avg) |
Humidity (Avg) |
Wind (Avg) |
Precip Total |
| KWANORMA17 | 2026-01-30 23:14:58 | 10 °C | 99% | 1.9 km/h | 4.57 mm |
| KWASEATA17 | 2026-01-30 23:14:49 | 8.5 °C | 99% | 0 km/h | 0 mm |
| KWASEATT2478 | 2026-01-30 23:14:00 | °C | % | km/h | mm |
| KWABURIE58 | 2026-01-30 23:05:00 | 9.6 °C | 96% | 0.5 km/h | 6.13 mm |
| KWANORMA16 | 2026-01-30 23:14:51 | 9.3 °C | 99% | 0 km/h | 6.1 mm |
| KWABURIE59 | 2026-01-30 23:10:00 | 10.1 °C | 92% | 1.6 km/h | 5.84 mm |
| KWATUKWI5 | 2026-01-30 23:14:54 | 9.8 °C | 99% | 0.5 km/h | 0 mm |
| KWASEATA16 | 2026-01-30 23:14:00 | 8.5 °C | 99% | 0.1 km/h | 6.6 mm |
| KWABURIE64 | 2026-01-30 23:14:13 | 10 °C | 93% | 0 km/h | 6.3 mm |
DONE - All data inserted to DB.