Latest Observations Summary
| Station ID |
Time (Local) |
Temp (Avg) |
Humidity (Avg) |
Wind (Avg) |
Precip Total |
| ILONDO288 | 2026-01-31 07:20:00 | 6.8 °C | 94% | 1.1 km/h | 0 mm |
| ILONDO575 | 2026-01-31 07:29:17 | 7.7 °C | 91% | 3.1 km/h | 0 mm |
| ILONDON834 | 2026-01-31 07:29:49 | 8 °C | 92% | 0 km/h | 0 mm |
| ILONDO702 | 2026-01-31 07:29:54 | 7.7 °C | 91% | 1.9 km/h | 0 mm |
| ILONDO873 | 2026-01-31 07:29:54 | 7.4 °C | 91% | 0 km/h | 0 mm |
| ILONDO672 | 2026-01-31 07:29:07 | 7.4 °C | 91% | 2.9 km/h | 0 mm |
| ILONDO882 | 2026-01-31 07:29:54 | 5.8 °C | 99% | 3.4 km/h | 0.1 mm |
| IBARKI7 | 2026-01-31 07:29:41 | 6.9 °C | 92% | 3.4 km/h | 0.25 mm |
| ILONDO636 | 2026-01-31 07:29:43 | 7.2 °C | 94% | 1.6 km/h | 0 mm |
DONE - All data inserted to DB.